Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: 2x Refined | ? | ? | |
Weno-TCD-bandwidth 4th order, pressure only dcflag, pcurv=1e6 | |||
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=5e6 | |||
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 | |||
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=5e6 | |||
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 |
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: inviscid | |||
Roe- van Albada | |||
Roe- van Albada 2x refined | |||
Weno-TCD-bandwidth 4th order |
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada: 2x Refined | ? | ? | |
Weno-TCD-bandwidth 4th order, pressure only dcflag, pcurv=1e6 | |||
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=5e6 | |||
Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 | |||
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=5e6 | |||
Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 |
Method | Density Color | Density Contour | DC Flag |
Roe- van Albada | |||
Roe- van Albada 2x refined | |||
Weno-TCD-bandwidth 4th order |