High resolution performance results 
DoubleMachReflectionStudy
  24 processors 
-  Clawpack: base level 170x140 cells with 3-4 more levels, (x,y)[(-.005,.08)(.0,.07)], max cfl 0.9
-  WENO-TCD: base level 340x320 cells with 4 more levels refined 2,2,2,2 times respectively, (x,y)[(-.005,.08)(.0,.08)], max cfl 0.85)
  DMR Slip BCs- Temperature Dependent Viscosity and Conductivity 
DoubleMachReflectionStudy
SutherlandModelGFMResults
| Method | Density Color | Density Contour | DC Flag | 
| Roe- van Albada: inviscid |   |   |  | 
| Roe- van Albada |   |   |  | 
| Roe- van Albada: 2x Refined |   |   | 
| Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 |   |   |   | 
| Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=2e7 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=3e7 |   |   |   | 
  DMR No Slip BCs- Temperature Dependent Viscosity and Conductivity 
| Method | Density Color | Density Contour | DC Flag | 
| Roe- van Albada |   |   |  | 
| Roe- van Albada: 2x Refined |   |   |  | 
| Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=1e7 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e7 |   |   |   | 
| Weno-TCD-bandwidth 2nd order: pressure only dcflag, pcurv=2e7 |   |   |   | 
| Weno-TCD-bandwidth 4th order: pressure only dcflag, pcurv=1e8 |   |   |   | 
DoubleMachReflectionStudy
SutherlandModelGFMResults
 
  Copyright © 1997-2025 California Institute of Technology.