3 Grid Levels 
  Results: 2 Levels /  3 Levels  
AMROC (P=1): Contour lines of density on refinement grids at time t=0.2
    
|    |  Level 0  |  Level 1  |  Level 2  | 
|  Grids  |  1  |  2  |  33  | 
|  Cells  |  30000  |  39744  |  263024  | 
 
AMRClaw: Contour lines of density on refinement grids at time t=0.19525
    
|    |  Level 0  |  Level 1  |  Level 2  | 
|  Grids  |  2  |  4  |  55  | 
|  Cells  |  30000  |  34840  |  243088  | 
  Benchmark 
|  Task  |  P=1  |  P=2  |  P=4  | 
|  s  |  %  |  s  |  %  |  s  |  %  | 
|  Integration  |  9571  |  88.1  |  4467  |  77.7  |  2178  |  67.3  | 
|  Flux correction  |  224  |  2.1  |  164  |  2.9  |  147  |  4.6  | 
|  Boundary setting  |  360  |  3.3  |  677  |  11.8  |  590  |  18.2  | 
|  Recomposition  |  357  |  3.3  |  266  |  4.6  |  219  |  6.8  | 
|  Clustering  |  129  |  1.2  |  67  |  1.2  |  30  |  0.9  | 
|  Misc.  |  212  |  2.0  |  97  |  1.9  |  60  |  2.2  | 
|  Total / Parallel Efficiency  |  10854  |  100.0  |  5737  |  94.6  |  3224  |  84.2  | 
|  AMRClaw / Speed Up  |  9135  |     |  1.59  |  2.83  | 
<--- Problem description
-- 
RalfDeiterding - 05 Dec 2004
 
  Copyright © 1997-2025 California Institute of Technology.