3 Grid Levels 
   Results:  2 Levels /  3 Levels  
AMROC (P=1): Contour lines of density on refinement grids at time t=0.09
    
|    |  Level 0  |  Level 1  |  Level 2  | 
|  Grids  |  1  |  23  |  98  | 
|  Cells  |  27500  |  16156  |  113184  | 
 
AMRClaw: Contour lines of density on refinement grids at time t=0.085948
    
|    |  Level 0  |  Level 1  |  Level 2  | 
|  Grids  |  2  |  26  |  64  | 
|  Cells  |  27500  |  15080  |  112672  | 
  Benchmark 
|  Task  |  P=1  |  P=2  |  P=4  | 
|  s  |  %  |  s  |  %  |  s  |  %  | 
|  Integration  |  3406  |  81.9  |  1607  |  68.2  |  803  |  56.6  | 
|  Flux correction  |  176  |  4.2  |  107  |  4.5  |  106  |  7.5  | 
|  Boundary setting  |  139  |  3.3  |  364  |  15.5  |  291  |  20.5  | 
|  Recomposition  |  227  |  5.5  |  197  |  8.4  |  161  |  11.4  | 
|  Clustering  |  116  |  2.8  |  31  |  1.3  |  16  |  1.1  | 
|  Misc.  |  87  |  2.3  |  41  |  2.1  |  31  |  2.9  | 
|  Total / Parallel Efficiency  |  4150  |  100.0  |  2348  |  88.4  |  1409  |  73.7  | 
|  AMRClaw / Speed Up  |  3489  |     |  1.49  |  2.48  | 
<--- Problem description
-- 
RalfDeiterding - 05 Dec 2004
 
  Copyright © 1997-2025 California Institute of Technology.