3 Grid Levels 
  Results:  2 Levels /  3 Levels  
AMROC (P=1): Contour lines of density on refinement grids at time t=0.41
     
|  | Level 0 | Level 1 | Level 2 | 
| Grids | 1 | 59 | 167 | 
| Cells | 26000 | 26940 | 165200 | 
AMRClaw: Contour lines of density on refinement grids at time t=0.40597
     
|  | Level 0 | Level 1 | Level 2 | 
| Grids | 2 | 45 | 114 | 
| Cells | 26000 | 22852 | 123632 | 
  Benchmark 
| Task | P=1 | P=2 | P=4 | 
| s | % | s | % | s | % | 
| Integration | 4832 | 79.5 | 2006 | 69.7 | 988 | 59.3 | 
| Flux correction | 271 | 4.5 | 144 | 5.0 | 118 | 7.1 | 
| Boundary setting | 214 | 3.5 | 338 | 11.7 | 278 | 16.7 | 
| Recomposition | 542 | 8.9 | 276 | 9.6 | 214 | 12.9 | 
| Clustering | 127 | 2.1 | 46 | 1.6 | 20 | 1.2 | 
| Misc. | 93 | 1.5 | 58 | 2.4 | 38 | 2.9 | 
| Total / Parallel Efficiency | 6079 | 100.0 | 2867 | 106.0 | 1656 | 91.8 | 
|---|
| AMRClaw / Speed Up | 5142 |  | 1.79 | 3.10 | 
|---|
<--- Problem description       
-- 
RalfDeiterding - 05 Dec 2004
 
  Copyright © 1997-2025 California Institute of Technology.