3 Grid Levels
AMROC (P=1): Contour lines of density on refinement grids at time t=0.5
| Level 0 | Level 1 | Level 2 |
Grids | 1 | 63 | 287 |
Cells | 22500 | 48836 | 314576 |
AMRClaw: Contour lines of density on refinement grids at time t=0.50661
| Level 0 | Level 1 | Level 2 |
Grids | 1 | 61 | 299 |
Cells | 22500 | 47148 | 311792 |
Benchmark
Task | P=1 | P=2, GuC-Factor=2 | P=4, GuC-Factor=2 | P=4, GuC-Factor=4 | P=4, GuC-Factor=8 |
s | % | s | % | s | % | s | % | s | % |
Integration | 9083 | 80.1 | 4546 | 75.8 | 2246 | 67.2 | 2182 | 65.8 | 2163 | 60.2 |
Flux correction | 460 | 4.1 | 251 | 4.2 | 180 | 5.4 | 201 | 6.1 | 275 | 7.6 |
Boundary setting | 399 | 3.5 | 345 | 5.8 | 315 | 9.4 | 386 | 11.6 | 636 | 17.7 |
Recomposition | 982 | 8.7 | 641 | 10.7 | 496 | 14.9 | 453 | 13.7 | 426 | 11.8 |
Clustering | 221 | 1.9 | 114 | 1.9 | 37 | 1.1 | 34 | 1.0 | 32 | 0.9 |
Misc. | 190 | 1.8 | 94 | 1.7 | 56 | 2.0 | 52 | 1.9 | 52 | 1.7 |
Total / Parallel Efficiency | 11336 | 100.0 | 5991 | 94.6 | 3329 | 85.1 | 3307 | 85.7 | 3733 | 75.9 |
AMRClaw / Speed Up | 9893 | | 1.65 | 2.97 | 2.99 | 2.65 |
<--- Problem description
--
RalfDeiterding - 04 Dec 2004
Copyright © 1997-2024 California Institute of Technology.