Task | P=16 | P=32 | P=64 | |||
s | % | s | % | s | % | |
Integration | 3357 | 69.1 | 1623 | 60.4 | 835 | 54.3 |
Int.- parallel diff. | 1271 | 26.2 | 837 | 31.1 | 610 | 39.6 |
Boundary setting | 731 | 15.1 | 480 | 17.8 | 309 | 20.1 |
Output | 135 | 0.3 | 197 | 7.3 | 157 | 10.2 |
Misc. | 633 | 3.1 | 389 | 14.5 | 238 | 15.5 |
Total / Grind time | 4856 | 1.5e-6 | 2689 | 8.2e-7 | 1539 | 4.7e-7 |
---|
Estimated grind time | 2.5e-6 | 1.4e-6 |
---|
-- RalfDeiterding - 17 Dec 2007